| CALIFORNIA SYSTEMS 2004 Licensing Fees |
|||||
|---|---|---|---|---|---|
| 460 | Ballot Measure Committee | ||||
| Statewide Proposition | $3,500 | ||||
| Local Jurisdictions | less than 100K | 100K to 1M | 1M or more | ||
| $495 | $695 | $1,250 | |||
| 460 | Political Committee (A) | ||||
| State Recipient (c) | $1,500 | ||||
| Local Recipient (b) | $500. | ||||
| Independent Expenditure (c) | $1,500 | ||||
| 460 | |||||
| Candidate Controlled Committees (A)(price break) | |||||
| State Offices | |||||
| Governor | $5,995 | ||||
| Other Constitutional | $3,595 | ||||
| Senate | $1,995 | ||||
| Assembly | $1,495 | ||||
| Judicial | Supreme Court | $1,295 | |||
| Appellate Court | $895 | ||||
| Superior Court | $795 | ||||
| Municipal Court | $695 | ||||
| Local Offices | Population | ||||
| less than 100K | 100K to 1M | 1M or more | |||
| Supervisor | $595 | $795 | $995 | ||
| Mayor | $495 | $695 | $895 | ||
| Council | $395 | $595 | $795 | ||
| School Boards and Special Districts (any race) | $295 | ||||
461 |
Major Donors & Independent Expenditure Committees (D) | ||||
| Any Committee | $295 | ||||
(A) Includes Forms 405, 410, , 465, and Late Contribution Reports
(b) Aggregate contributions received limited to $49,900
(c) No aggregate limits for receipts or expenditures
(D) Includes Forms 465 & 469